Cognizant · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CTSH| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 5.41 | +5.8% | — | 0.66 | 1.39 |
| FY2025 Q4 | 5.33 | +4.9% | — | 0.65 | 1.35 |
| FY2025 Q3 | 5.42 | +7.4% | — | 0.27 | 0.56 |
| FY2025 Q2 | 5.25 | +8.1% | — | 0.65 | 1.31 |
| FY2025 Q1 | 5.12 | +7.5% | — | 0.66 | 1.34 |
| FY2024 Q4 | 5.08 | +6.8% | — | 0.55 | 1.10 |
| FY2024 Q3 | 5.04 | +3.0% | — | 0.58 | 1.17 |
| FY2024 Q2 | 4.85 | −0.7% | — | 0.57 | 1.14 |
| FY2024 Q1 | 4.76 | −1.1% | — | 0.55 | 1.10 |
| FY2023 Q4 | 4.76 | −1.7% | — | 0.56 | 1.12 |
| FY2023 Q3 | 4.90 | +0.8% | — | 0.53 | 1.04 |
| FY2023 Q2 | 4.89 | −0.4% | — | 0.46 | 0.91 |
| FY2023 Q1 | 4.81 | — | — | 0.58 | 1.14 |
| FY2022 Q4 | 4.84 | — | — | 0.52 | 1.01 |
| FY2022 Q3 | 4.86 | — | — | 0.63 | 1.22 |
| FY2022 Q2 | 4.91 | — | — | 0.58 | 1.11 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.