Cognizant · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← CTSHBuy
1 · $0.21M
Sell
10 · $1.0M
Net
−$0.82M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Dalal Jatin P | — | 12,000 shares · $0.67M |
| Kim John Sunshin | — | 5,000 shares · $0.30M |
| ROHLEDER STEPHEN J | 4,034 shares · $0.21M | — |
| Kerdman Alina | — | 1,042 shares · $0.06M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Kerdman Alina | Sell | 134 | 62.40 | $0.01M |
| 2026-09-02 | Kim John Sunshin | Sell | 2,500 | 63.37 | $0.16M |
| 2026-08-31 | Kerdman Alina | Sell | 144 | 63.34 | $0.01M |
| 2026-08-03 | Dalal Jatin P | Sell | 12,000 | 55.76 | $0.67M |
| 2026-08-03 | Kim John Sunshin | Sell | 2,500 | 57.05 | $0.14M |
| 2026-07-01 | Kerdman Alina | Sell | 137 | 39.82 | $0.01M |
| 2026-06-15 | Kerdman Alina | Sell | 133 | 51.70 | $0.01M |
| 2026-06-10 | ROHLEDER STEPHEN J | Buy | 4,034 | 52.00 | $0.21M |
| 2026-06-01 | Kerdman Alina | Sell | 146 | 56.41 | $0.01M |
| 2026-05-18 | Kerdman Alina | Sell | 154 | 48.04 | $0.01M |
| 2026-04-02 | Kerdman Alina | Sell | 194 | 61.29 | $0.01M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.