Corteva · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CTVA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.38 | −1.2% | 57.4% | 1.16 | 1.73 |
| FY2026 Q1 | 4.91 | +11.0% | 51.6% | 0.72 | 1.07 |
| FY2025 Q4 | 3.91 | −1.7% | 42.4% | -0.55 | -0.80 |
| FY2025 Q3 | 2.62 | +12.6% | 37.2% | -0.32 | -0.47 |
| FY2025 Q2 | 6.46 | +5.6% | 54.6% | 1.31 | 1.92 |
| FY2025 Q1 | 4.42 | −1.7% | 47.0% | 0.65 | 0.95 |
| FY2024 Q4 | 3.98 | +7.3% | 37.3% | -0.04 | -0.05 |
| FY2024 Q3 | 2.33 | −10.2% | 32.7% | -0.52 | -0.76 |
| FY2024 Q2 | 6.11 | +1.1% | 52.3% | 1.05 | 1.51 |
| FY2024 Q1 | 4.49 | −8.0% | 43.2% | 0.42 | 0.60 |
| FY2023 Q4 | 3.71 | −3.1% | 36.2% | -0.25 | -0.35 |
| FY2023 Q3 | 2.59 | −6.7% | 36.4% | -0.32 | -0.45 |
| FY2023 Q2 | 6.05 | — | 48.1% | 0.71 | 1.00 |
| FY2023 Q1 | 4.88 | — | 43.3% | 0.60 | 0.83 |
| FY2022 Q4 | 3.83 | — | 34.4% | -0.06 | -0.07 |
| FY2022 Q3 | 2.78 | — | 32.3% | -0.33 | -0.46 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.