Carvana · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CVNA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.38 | +52.4% | 18.8% | 0.31 | — |
| FY2026 Q1 | 6.43 | +52.0% | 19.8% | 0.25 | — |
| FY2025 Q4 | 5.60 | +58.0% | 18.8% | 0.86 | — |
| FY2025 Q3 | 5.65 | +54.5% | 20.3% | 0.15 | — |
| FY2025 Q2 | 4.84 | +41.9% | 22.0% | 0.18 | — |
| FY2025 Q1 | 4.23 | +38.3% | 22.0% | 0.22 | — |
| FY2024 Q4 | 3.55 | +46.3% | 21.5% | 0.08 | — |
| FY2024 Q3 | 3.66 | +31.8% | 22.1% | 0.09 | — |
| FY2024 Q2 | 3.41 | +14.9% | 21.0% | 0.02 | — |
| FY2024 Q1 | 3.06 | +17.5% | 19.3% | 0.03 | 0.24 |
| FY2023 Q4 | 2.42 | −14.6% | 16.6% | -0.11 | -4.24 |
| FY2023 Q3 | 2.77 | −18.1% | 17.4% | 0.78 | 7.05 |
| FY2023 Q2 | 2.97 | — | 16.8% | -0.06 | -0.55 |
| FY2023 Q1 | 2.61 | — | 13.1% | -0.16 | -1.51 |
| FY2022 Q4 | 2.84 | — | 6.8% | -0.81 | — |
| FY2022 Q3 | 3.39 | — | 10.6% | -0.28 | -2.67 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.