Carvana · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← CVNABuy
2 · $1.5M
Sell
29 · $57.8M
Net
−$56.3M
By Insider
| Name | Buy | Sell |
|---|---|---|
| JENKINS MARK W. | — | 280,500 shares · $26.4M |
| HUSTON BENJAMIN E. | — | 220,000 shares · $20.7M |
| Taira Thomas | — | 31,746 shares · $3.3M |
| PLATT IRA J. | — | 45,000 shares · $3.2M |
| QUAYLE J DANFORTH | — | 29,050 shares · $2.1M |
| Palmer Stephen R | — | 22,000 shares · $2.1M |
| MAROONE MICHAEL E | 25,005 shares · $1.5M | 5 shares · $0.00M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Taira Thomas | Sell | 16,789 | 70.58 | $1.2M |
| 2026-09-01 | JENKINS MARK W. | Sell | 63,750 | 71.55 | $4.6M |
| 2026-09-01 | Palmer Stephen R | Sell | 5,000 | 71.55 | $0.36M |
| 2026-09-01 | HUSTON BENJAMIN E. | Sell | 50,000 | 71.55 | $3.6M |
| 2026-08-14 | QUAYLE J DANFORTH | Sell | 14,525 | 75.00 | $1.1M |
| 2026-08-14 | PLATT IRA J. | Sell | 15,000 | 75.50 | $1.1M |
| 2026-08-13 | PLATT IRA J. | Sell | 15,000 | 73.00 | $1.1M |
| 2026-08-03 | HUSTON BENJAMIN E. | Sell | 50,000 | 64.50 | $3.2M |
| 2026-08-03 | Palmer Stephen R | Sell | 5,000 | 64.49 | $0.32M |
| 2026-08-03 | JENKINS MARK W. | Sell | 63,750 | 64.50 | $4.1M |
| 2026-07-31 | MAROONE MICHAEL E | Buy | 25,000 | 61.80 | $1.5M |
| 2026-07-01 | Palmer Stephen R | Sell | 5,000 | 68.53 | $0.34M |
| 2026-07-01 | HUSTON BENJAMIN E. | Sell | 50,000 | 68.55 | $3.4M |
| 2026-07-01 | JENKINS MARK W. | Sell | 63,750 | 68.34 | $4.4M |
| 2026-06-15 | PLATT IRA J. | Sell | 15,000 | 67.83 | $1.0M |
| 2026-06-10 | QUAYLE J DANFORTH | Sell | 14,525 | 70.00 | $1.0M |
| 2026-06-08 | Taira Thomas | Sell | 5,597 | 67.15 | $0.38M |
| 2026-06-01 | Palmer Stephen R | Sell | 5,000 | 70.42 | $0.35M |
| 2026-06-01 | JENKINS MARK W. | Sell | 63,750 | 70.40 | $4.5M |
| 2026-06-01 | HUSTON BENJAMIN E. | Sell | 50,000 | 70.39 | $3.5M |
| 2026-05-08 | Taira Thomas | Sell | 5,590 | 79.97 | $0.45M |
| 2026-05-01 | HUSTON BENJAMIN E. | Sell | 10,000 | 384.96 | $3.8M |
| 2026-05-01 | Palmer Stephen R | Sell | 1,000 | 395.32 | $0.40M |
| 2026-05-01 | JENKINS MARK W. | Sell | 12,750 | 387.19 | $4.9M |
| 2026-04-08 | Taira Thomas | Sell | 3,770 | 341.00 | $1.3M |
| 2026-04-01 | HUSTON BENJAMIN E. | Sell | 10,000 | 309.86 | $3.1M |
| 2026-04-01 | JENKINS MARK W. | Sell | 12,750 | 310.35 | $4.0M |
| 2026-04-01 | Palmer Stephen R | Sell | 1,000 | 317.50 | $0.32M |
| 2026-03-16 | MAROONE MICHAEL E | Sell | 2 | 310.76 | $0.00M |
| 2026-02-09 | MAROONE MICHAEL E | Sell | 3 | 411.61 | $0.00M |
| 2026-01-08 | MAROONE MICHAEL E | Buy | 5 | 441.36 | $0.00M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.