CVS Health · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CVS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 106.10 | +7.3% | 44.5% | 2.98 | 2.31 |
| FY2026 Q1 | 100.43 | +6.2% | 44.8% | 2.94 | 2.30 |
| FY2025 Q4 | 105.69 | +8.2% | 44.1% | 2.94 | 2.31 |
| FY2025 Q3 | 102.87 | +7.8% | 44.5% | -3.98 | -3.13 |
| FY2025 Q2 | 98.92 | +8.4% | 45.4% | 1.02 | 0.80 |
| FY2025 Q1 | 94.59 | +7.0% | 46.0% | 1.78 | 1.41 |
| FY2024 Q4 | 97.71 | +4.2% | 43.4% | 1.64 | 1.30 |
| FY2024 Q3 | 95.43 | +6.3% | 44.5% | 0.09 | 0.07 |
| FY2024 Q2 | 91.23 | +2.6% | 45.2% | 1.77 | 1.41 |
| FY2024 Q1 | 88.44 | +3.7% | 45.6% | 1.11 | 0.88 |
| FY2023 Q4 | 93.81 | +11.9% | 38.8% | 2.05 | 1.59 |
| FY2023 Q3 | 89.76 | +10.6% | 39.1% | 2.26 | 1.75 |
| FY2023 Q2 | 88.92 | — | 39.8% | 1.90 | 1.48 |
| FY2023 Q1 | 85.28 | — | 39.7% | 2.14 | 1.65 |
| FY2022 Q4 | 83.85 | — | 38.3% | 2.33 | 1.79 |
| FY2022 Q3 | 81.16 | — | 37.9% | -3.41 | -2.59 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.