Chevron Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CVX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 67.20 | +51.4% | 45.5% | 12.07 | 6.11 |
| FY2026 Q1 | 47.56 | +3.2% | 40.6% | 2.21 | 1.11 |
| FY2025 Q4 | 45.79 | −5.3% | 44.6% | 2.77 | 1.36 |
| FY2025 Q3 | 48.17 | −1.5% | 43.1% | 3.54 | 1.82 |
| FY2025 Q2 | 44.38 | −10.5% | 39.5% | 2.49 | 1.45 |
| FY2025 Q1 | 46.10 | −1.0% | 37.9% | 3.50 | 2.00 |
| FY2024 Q4 | 48.33 | −1.2% | 37.6% | 3.28 | 1.84 |
| FY2024 Q3 | 48.93 | −5.8% | 37.8% | 4.49 | 2.48 |
| FY2024 Q2 | 49.57 | +5.0% | 37.7% | 4.43 | 2.43 |
| FY2024 Q1 | 46.58 | −4.6% | 40.4% | 5.50 | 2.97 |
| FY2023 Q4 | 48.93 | −10.3% | 41.8% | 2.29 | 1.22 |
| FY2023 Q3 | 51.92 | −18.2% | 37.7% | 6.53 | 3.48 |
| FY2023 Q2 | 47.22 | — | 38.6% | 6.01 | 3.20 |
| FY2023 Q1 | 48.84 | — | 39.8% | 6.57 | 3.46 |
| FY2022 Q4 | 54.52 | — | 40.3% | 6.39 | 3.33 |
| FY2022 Q3 | 63.51 | — | 39.0% | 11.23 | 5.78 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.