Dominion Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← D| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 5.09 | +24.6% | — | 0.62 | 0.69 |
| FY2025 Q4 | 4.09 | +20.4% | — | 0.57 | 0.65 |
| FY2025 Q3 | 4.53 | +14.9% | — | 1.01 | 1.16 |
| FY2025 Q2 | 3.81 | +9.3% | — | 0.76 | 0.88 |
| FY2025 Q1 | 4.09 | +12.5% | — | 0.67 | 0.77 |
| FY2024 Q4 | 3.40 | −3.8% | — | 0.13 | 0.14 |
| FY2024 Q3 | 3.94 | +3.4% | — | 0.93 | 1.09 |
| FY2024 Q2 | 3.49 | +10.1% | — | 0.56 | 0.64 |
| FY2024 Q1 | 3.63 | −6.5% | — | 0.40 | 0.46 |
| FY2023 Q4 | 3.53 | −7.2% | — | 0.33 | 0.37 |
| FY2023 Q3 | 3.81 | −3.8% | — | 0.15 | 0.16 |
| FY2023 Q2 | 3.17 | +3.5% | — | 0.58 | 0.66 |
| FY2023 Q1 | 3.88 | — | — | 0.97 | 1.14 |
| FY2022 Q4 | 3.81 | — | — | 0.34 | 0.39 |
| FY2022 Q3 | 3.96 | — | — | 0.74 | 0.86 |
| FY2022 Q2 | 3.06 | — | — | -0.45 | -0.58 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.