Delta Air Lines · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DAL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 19.76 | +18.7% | — | 1.60 | 2.44 |
| FY2026 Q1 | 15.85 | +12.9% | — | -0.29 | -0.44 |
| FY2025 Q4 | 16.00 | +2.8% | — | 1.22 | 1.85 |
| FY2025 Q3 | 16.67 | +6.4% | — | 1.42 | 2.17 |
| FY2025 Q2 | 16.65 | −0.1% | — | 2.13 | 3.27 |
| FY2025 Q1 | 14.04 | +2.1% | — | 0.24 | 0.37 |
| FY2024 Q4 | 15.56 | +9.4% | — | 0.84 | 1.29 |
| FY2024 Q3 | 15.68 | +1.2% | — | 1.27 | 1.97 |
| FY2024 Q2 | 16.66 | +6.9% | — | 1.31 | 2.01 |
| FY2024 Q1 | 13.75 | +7.8% | — | 0.04 | 0.06 |
| FY2023 Q4 | 14.22 | +5.9% | — | 2.04 | 3.18 |
| FY2023 Q3 | 15.49 | +10.8% | — | 1.11 | 1.72 |
| FY2023 Q2 | 15.58 | — | — | 1.83 | 2.84 |
| FY2023 Q1 | 12.76 | — | — | -0.36 | -0.57 |
| FY2022 Q4 | 13.44 | — | — | 0.83 | 1.31 |
| FY2022 Q3 | 13.98 | — | — | 0.70 | 1.08 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.