DoorDash · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DASH| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.45 | +35.6% | — | 0.20 | 0.46 |
| FY2026 Q1 | 4.04 | +33.1% | — | 0.18 | 0.42 |
| FY2025 Q4 | 3.96 | +37.7% | — | 0.21 | 0.49 |
| FY2025 Q3 | 3.45 | +27.3% | — | 0.24 | 0.55 |
| FY2025 Q2 | 3.28 | +24.9% | — | 0.29 | 0.65 |
| FY2025 Q1 | 3.03 | +20.7% | — | 0.19 | 0.44 |
| FY2024 Q4 | 2.87 | +24.8% | — | 0.14 | 0.35 |
| FY2024 Q3 | 2.71 | +25.0% | — | 0.16 | 0.38 |
| FY2024 Q2 | 2.63 | +23.3% | — | -0.16 | -0.38 |
| FY2024 Q1 | 2.51 | +23.5% | — | -0.02 | -0.06 |
| FY2023 Q4 | 2.30 | +26.7% | — | -0.15 | -0.38 |
| FY2023 Q3 | 2.16 | +27.2% | — | -0.07 | -0.19 |
| FY2023 Q2 | 2.13 | — | — | -0.17 | -0.44 |
| FY2023 Q1 | 2.04 | — | — | -0.16 | -0.41 |
| FY2022 Q4 | 1.82 | — | — | -0.64 | -1.71 |
| FY2022 Q3 | 1.70 | — | — | -0.30 | -0.77 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.