DuPont · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.82 | +4.0% | 35.1% | 0.14 | 1.05 |
| FY2026 Q1 | 1.68 | +4.3% | 35.8% | 0.16 | 0.39 |
| FY2025 Q4 | 1.69 | +0.2% | 35.3% | -0.13 | -0.30 |
| FY2025 Q3 | 1.80 | +4.7% | 34.3% | -0.12 | -0.29 |
| FY2025 Q2 | 1.75 | +1.9% | 34.6% | 0.06 | 0.42 |
| FY2025 Q1 | 1.61 | +0.8% | 33.7% | -0.59 | -1.40 |
| FY2024 Q4 | 1.69 | −166.1% | 32.7% | -0.12 | -0.28 |
| FY2024 Q3 | 1.71 | −44.0% | 33.8% | 0.45 | 1.08 |
| FY2024 Q2 | 1.72 | −44.5% | 34.1% | 0.18 | 0.43 |
| FY2024 Q1 | 1.60 | −47.0% | 31.3% | 0.19 | 0.44 |
| FY2023 Q4 | -2.56 | −182.3% | 40.3% | -0.02 | -0.04 |
| FY2023 Q3 | 3.06 | −7.8% | 36.1% | 0.32 | 0.70 |
| FY2023 Q2 | 3.09 | — | 34.4% | -0.13 | -0.28 |
| FY2023 Q1 | 3.02 | — | 34.3% | 0.26 | 0.56 |
| FY2022 Q4 | 3.10 | — | 34.0% | 4.23 | 8.52 |
| FY2022 Q3 | 3.32 | — | 36.8% | 0.37 | 0.73 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.