Datadog · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DDOG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.12 | +35.6% | 78.6% | 0.04 | 0.12 |
| FY2026 Q1 | 1.01 | +32.2% | 79.2% | 0.05 | 0.15 |
| FY2025 Q4 | 0.95 | +29.2% | 80.4% | 0.05 | 0.13 |
| FY2025 Q3 | 0.89 | +28.4% | 80.1% | 0.03 | 0.10 |
| FY2025 Q2 | 0.83 | +28.1% | 79.9% | 0.00 | 0.01 |
| FY2025 Q1 | 0.76 | +24.6% | 79.3% | 0.02 | 0.07 |
| FY2024 Q4 | 0.74 | +25.1% | 80.5% | 0.05 | 0.14 |
| FY2024 Q3 | 0.69 | +26.0% | 80.0% | 0.05 | 0.14 |
| FY2024 Q2 | 0.65 | +26.7% | 80.9% | 0.04 | 0.12 |
| FY2024 Q1 | 0.61 | +26.9% | 82.0% | 0.04 | 0.12 |
| FY2023 Q4 | 0.59 | +25.6% | 82.2% | 0.05 | 0.17 |
| FY2023 Q3 | 0.55 | +25.4% | 81.1% | 0.02 | 0.06 |
| FY2023 Q2 | 0.51 | — | 80.0% | -0.00 | -0.01 |
| FY2023 Q1 | 0.48 | — | 79.3% | -0.02 | -0.08 |
| FY2022 Q4 | 0.47 | — | 79.4% | -0.03 | -0.09 |
| FY2022 Q3 | 0.44 | — | 78.6% | -0.03 | -0.08 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.