Datadog · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← DDOGBuy
0 · $0.00M
Sell
89 · $618M
Net
−$618M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Pomel Olivier | — | 956,351 shares · $221M |
| Le-Quoc Alexis | — | 593,676 shares · $126M |
| Agarwal Amit | — | 358,600 shares · $70.8M |
| OBSTLER DAVID M | — | 171,847 shares · $39.8M |
| Callahan Michael James | — | 150,000 shares · $36.1M |
| Jacobson Matthew | — | 150,850 shares · $35.0M |
| Ittycheria Dev | — | 138,000 shares · $34.3M |
| Walters Sean Michael | — | 60,141 shares · $13.5M |
| Blitzer Adam | — | 51,688 shares · $12.2M |
| Li Yanbing | — | 54,810 shares · $12.1M |
| Acocella Kerry | — | 39,103 shares · $8.0M |
| Galloreese David | — | 14,484 shares · $3.4M |
| Richardson Julie | — | 16,115 shares · $3.3M |
| COLE TITILOPE | — | 5,131 shares · $1.3M |
| Shah Shardul | — | 7,916 shares · $0.95M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Acocella Kerry | Sell | 5,280 | 228.85 | $1.2M |
| 2026-09-14 | OBSTLER DAVID M | Sell | 64,000 | 227.47 | $14.6M |
| 2026-09-11 | Li Yanbing | Sell | 12,700 | 221.26 | $2.8M |
| 2026-09-11 | Walters Sean Michael | Sell | 11,710 | 221.04 | $2.6M |
| 2026-09-08 | Pomel Olivier | Sell | 89,497 | 207.86 | $18.6M |
| 2026-09-04 | Richardson Julie | Sell | 5,625 | 212.25 | $1.2M |
| 2026-09-03 | Blitzer Adam | Sell | 12,032 | 214.38 | $2.6M |
| 2026-09-03 | Richardson Julie | Sell | 5,625 | 220.00 | $1.2M |
| 2026-09-02 | Blitzer Adam | Sell | 13,812 | 212.90 | $2.9M |
| 2026-09-02 | Li Yanbing | Sell | 11,206 | 212.90 | $2.4M |
| 2026-09-02 | Acocella Kerry | Sell | 7,343 | 212.90 | $1.6M |
| 2026-09-02 | Galloreese David | Sell | 4,769 | 212.90 | $1.0M |
| 2026-09-02 | Walters Sean Michael | Sell | 13,575 | 212.90 | $2.9M |
| 2026-09-02 | Le-Quoc Alexis | Sell | 21,772 | 212.90 | $4.6M |
| 2026-09-02 | OBSTLER DAVID M | Sell | 16,524 | 212.90 | $3.5M |
| 2026-09-02 | Pomel Olivier | Sell | 26,331 | 212.90 | $5.6M |
| 2026-09-01 | Le-Quoc Alexis | Sell | 53,912 | 227.02 | $12.2M |
| 2026-09-01 | Galloreese David | Sell | 991 | 232.81 | $0.23M |
| 2026-08-24 | Le-Quoc Alexis | Sell | 43,224 | 228.63 | $9.9M |
| 2026-08-19 | Pomel Olivier | Sell | 47,054 | 235.49 | $11.1M |
| 2026-08-14 | Jacobson Matthew | Sell | 19,512 | 256.25 | $5.0M |
| 2026-08-13 | Jacobson Matthew | Sell | 39,912 | 250.55 | $10.0M |
| 2026-08-13 | Agarwal Amit | Sell | 20,000 | 249.32 | $5.0M |
| 2026-08-10 | Le-Quoc Alexis | Sell | 53,912 | 253.36 | $13.7M |
| 2026-08-06 | Agarwal Amit | Sell | 20,000 | 234.85 | $4.7M |
| 2026-08-05 | Pomel Olivier | Sell | 127,141 | 286.71 | $36.5M |
| 2026-08-04 | Callahan Michael James | Sell | 12,500 | 287.47 | $3.6M |
| 2026-07-30 | Agarwal Amit | Sell | 20,000 | 266.82 | $5.3M |
| 2026-07-23 | Agarwal Amit | Sell | 20,000 | 244.87 | $4.9M |
| 2026-07-23 | Pomel Olivier | Sell | 47,054 | 244.79 | $11.5M |
| 2026-07-20 | Le-Quoc Alexis | Sell | 43,224 | 265.23 | $11.5M |
| 2026-07-16 | Agarwal Amit | Sell | 20,000 | 261.53 | $5.2M |
| 2026-07-13 | Pomel Olivier | Sell | 127,141 | 259.00 | $32.9M |
| 2026-07-09 | Agarwal Amit | Sell | 20,000 | 267.41 | $5.3M |
| 2026-07-08 | Le-Quoc Alexis | Sell | 53,912 | 257.24 | $13.9M |
| 2026-07-02 | Agarwal Amit | Sell | 20,000 | 261.22 | $5.2M |
| 2026-07-01 | Callahan Michael James | Sell | 12,500 | 267.47 | $3.3M |
| 2026-06-29 | Callahan Michael James | Sell | 12,500 | 247.47 | $3.1M |
| 2026-06-25 | Agarwal Amit | Sell | 20,000 | 220.12 | $4.4M |
| 2026-06-22 | Le-Quoc Alexis | Sell | 43,224 | 220.97 | $9.6M |
| 2026-06-18 | Agarwal Amit | Sell | 20,000 | 220.92 | $4.4M |
| 2026-06-16 | Pomel Olivier | Sell | 84,698 | 232.30 | $19.7M |
| 2026-06-15 | Acocella Kerry | Sell | 5,371 | 233.91 | $1.3M |
| 2026-06-12 | Callahan Michael James | Sell | 112,500 | 231.60 | $26.1M |
| 2026-06-12 | Agarwal Amit | Sell | 20,000 | 231.56 | $4.6M |
| 2026-06-11 | Walters Sean Michael | Sell | 11,876 | 231.02 | $2.7M |
| 2026-06-09 | Galloreese David | Sell | 4,013 | 228.90 | $0.92M |
| 2026-06-08 | OBSTLER DAVID M | Sell | 75,000 | 231.69 | $17.4M |
| 2026-06-08 | Pomel Olivier | Sell | 127,141 | 231.69 | $29.5M |
| 2026-06-04 | COLE TITILOPE | Sell | 5,131 | 247.87 | $1.3M |
| 2026-06-03 | Blitzer Adam | Sell | 12,202 | 249.29 | $3.0M |
| 2026-06-03 | Ittycheria Dev | Sell | 138,000 | 248.78 | $34.3M |
| 2026-06-02 | Le-Quoc Alexis | Sell | 21,506 | 267.15 | $5.7M |
| 2026-06-02 | Blitzer Adam | Sell | 13,642 | 267.15 | $3.6M |
| 2026-06-02 | Acocella Kerry | Sell | 7,252 | 267.15 | $1.9M |
| 2026-06-02 | Li Yanbing | Sell | 11,070 | 267.15 | $3.0M |
| 2026-06-02 | OBSTLER DAVID M | Sell | 16,323 | 267.15 | $4.4M |
| 2026-06-02 | Galloreese David | Sell | 4,711 | 267.15 | $1.3M |
| 2026-06-02 | Walters Sean Michael | Sell | 13,409 | 267.15 | $3.6M |
| 2026-06-02 | Pomel Olivier | Sell | 26,012 | 267.15 | $6.9M |
| 2026-06-01 | Jacobson Matthew | Sell | 18,020 | 277.46 | $5.0M |
| 2026-06-01 | Le-Quoc Alexis | Sell | 53,912 | 271.05 | $14.6M |
| 2026-05-29 | Jacobson Matthew | Sell | 20,574 | 243.02 | $5.0M |
| 2026-05-26 | Pomel Olivier | Sell | 84,698 | 223.58 | $18.9M |
| 2026-05-18 | Le-Quoc Alexis | Sell | 43,224 | 208.04 | $9.0M |
| 2026-05-11 | Pomel Olivier | Sell | 127,141 | 199.84 | $25.4M |
| 2026-05-11 | Agarwal Amit | Sell | 20,000 | 200.13 | $4.0M |
| 2026-05-08 | Richardson Julie | Sell | 1,930 | 185.82 | $0.36M |
| 2026-05-08 | Jacobson Matthew | Sell | 52,832 | 189.28 | $10.0M |
| 2026-05-08 | Li Yanbing | Sell | 19,834 | 197.35 | $3.9M |
| 2026-05-07 | Walters Sean Michael | Sell | 7,657 | 188.50 | $1.4M |
| 2026-05-07 | Richardson Julie | Sell | 2,433 | 188.50 | $0.46M |
| 2026-05-05 | Le-Quoc Alexis | Sell | 10,806 | 150.00 | $1.6M |
| 2026-05-05 | Acocella Kerry | Sell | 13,857 | 150.00 | $2.1M |
| 2026-05-05 | Walters Sean Michael | Sell | 1,914 | 150.00 | $0.29M |
| 2026-05-05 | Richardson Julie | Sell | 502 | 150.00 | $0.08M |
| 2026-05-04 | Le-Quoc Alexis | Sell | 43,106 | 144.93 | $6.2M |
| 2026-05-04 | Agarwal Amit | Sell | 20,000 | 144.75 | $2.9M |
| 2026-04-27 | Agarwal Amit | Sell | 20,000 | 131.47 | $2.6M |
| 2026-04-22 | Le-Quoc Alexis | Sell | 43,224 | 130.84 | $5.7M |
| 2026-04-20 | Agarwal Amit | Sell | 20,000 | 125.98 | $2.5M |
| 2026-04-15 | Shah Shardul | Sell | 7,916 | 120.00 | $0.95M |
| 2026-04-15 | Agarwal Amit | Sell | 20,000 | 120.00 | $2.4M |
| 2026-04-09 | Pomel Olivier | Sell | 42,443 | 111.14 | $4.7M |
| 2026-04-08 | Agarwal Amit | Sell | 20,000 | 122.28 | $2.4M |
| 2026-04-06 | Le-Quoc Alexis | Sell | 32,300 | 116.46 | $3.8M |
| 2026-04-01 | Agarwal Amit | Sell | 20,000 | 120.53 | $2.4M |
| 2026-03-23 | Le-Quoc Alexis | Sell | 32,418 | 127.75 | $4.1M |
| 2026-03-23 | Agarwal Amit | Sell | 18,600 | 127.56 | $2.4M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.