Deere & Company · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 12.61 | +4.9% | — | 1.38 | 5.10 |
| FY2026 Q2 | 13.37 | +4.7% | — | 1.77 | 6.55 |
| FY2026 Q1 | 9.61 | +13.0% | — | 0.66 | 2.42 |
| FY2025 Q4 | 12.40 | +11.2% | — | 1.07 | 3.92 |
| FY2025 Q3 | 12.02 | −8.6% | — | 1.29 | 4.75 |
| FY2025 Q2 | 12.76 | −16.2% | — | 1.80 | 6.64 |
| FY2025 Q1 | 8.51 | −30.2% | — | 0.87 | 3.19 |
| FY2024 Q4 | 11.14 | −27.7% | — | 1.25 | 4.57 |
| FY2024 Q3 | 13.15 | −16.8% | — | 1.73 | 6.29 |
| FY2024 Q2 | 15.24 | −12.4% | — | 2.37 | 8.53 |
| FY2024 Q1 | 12.19 | −3.7% | — | 1.75 | 6.23 |
| FY2023 Q4 | 15.41 | −0.8% | — | 2.37 | 8.23 |
| FY2023 Q3 | 15.80 | — | — | 2.98 | 10.20 |
| FY2023 Q2 | 17.39 | — | — | 2.86 | 9.65 |
| FY2023 Q1 | 12.65 | — | — | 1.96 | 6.55 |
| FY2022 Q4 | 15.54 | — | — | 2.25 | 7.39 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.