Deckers Brands · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DECK| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 1.02 | +5.7% | 56.4% | 0.13 | 0.94 |
| FY2026 Q4 | 1.12 | +9.6% | 57.6% | 0.14 | 0.94 |
| FY2026 Q3 | 1.96 | +7.1% | 59.8% | 0.48 | 3.33 |
| FY2026 Q2 | 1.43 | +9.1% | 56.2% | 0.27 | 1.82 |
| FY2026 Q1 | 0.96 | +16.9% | 55.8% | 0.14 | 0.93 |
| FY2025 Q4 | 1.02 | +6.5% | 56.7% | 0.15 | 0.99 |
| FY2025 Q3 | 1.83 | +17.1% | 60.3% | 0.46 | 3.00 |
| FY2025 Q2 | 1.31 | +20.1% | 55.9% | 0.24 | 1.59 |
| FY2025 Q1 | 0.83 | +22.1% | 56.9% | 0.12 | 0.75 |
| FY2024 Q4 | 0.96 | +21.2% | — | 0.13 | 4.95 |
| FY2024 Q3 | 1.56 | +16.0% | 58.7% | 0.39 | 2.52 |
| FY2024 Q2 | 1.09 | +24.7% | 53.4% | 0.18 | 1.14 |
| FY2024 Q1 | 0.68 | — | 51.3% | 0.06 | 2.41 |
| FY2023 Q4 | 0.79 | — | — | 0.09 | 3.46 |
| FY2023 Q3 | 1.35 | — | 53.0% | 0.28 | 10.48 |
| FY2023 Q2 | 0.88 | — | 48.2% | 0.10 | 3.80 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.