Dell Technologies · Multi-Quarter Financial Trends
13 quarters · As reported by the company · Amounts in USD billions← DELL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 43.84 | +87.5% | 17.8% | 3.44 | 5.24 |
| FY2026 Q4 | 33.38 | +37.0% | 20.2% | 2.26 | 3.33 |
| FY2026 Q3 | 29.78 | +19.0% | 18.3% | 1.16 | 1.70 |
| FY2026 Q2 | 23.38 | +5.1% | 21.1% | 0.97 | 1.37 |
| FY2025 Q4 | 24.37 | +9.5% | 22.0% | 1.18 | 1.64 |
| FY2025 Q3 | 25.03 | +9.1% | 21.4% | 0.89 | 1.23 |
| FY2025 Q2 | 22.24 | +6.3% | 21.8% | 1.00 | 1.37 |
| FY2025 Q1 | 22.32 | −10.9% | 24.1% | 1.21 | 1.66 |
| FY2024 Q4 | 22.25 | — | 23.4% | 1.05 | 1.42 |
| FY2024 Q3 | 22.93 | −7.2% | 23.6% | 0.49 | 0.66 |
| FY2024 Q2 | 20.92 | — | 24.3% | 0.64 | 0.86 |
| FY2024 Q1 | 25.04 | — | 23.0% | 0.59 | 0.86 |
| FY2023 Q3 | 24.72 | — | 23.1% | 0.25 | 0.33 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.