Dollar General · Multi-Quarter Financial Trends
13 quarters · As reported by the company · Amounts in USD billions← DG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 10.79 | +3.4% | 31.6% | 0.44 | 2.00 |
| FY2026 Q4 | 10.91 | +7.1% | 30.4% | 0.43 | 1.93 |
| FY2026 Q3 | 10.73 | +5.1% | 31.3% | 0.41 | 1.86 |
| FY2026 Q2 | 10.44 | +5.3% | 31.0% | 0.39 | 1.78 |
| FY2025 Q4 | 10.18 | +5.0% | 28.8% | 0.20 | 0.89 |
| FY2025 Q3 | 10.21 | +4.2% | 30.0% | 0.37 | 1.70 |
| FY2025 Q2 | 9.91 | +6.1% | 30.2% | 0.36 | 1.65 |
| FY2025 Q1 | 9.86 | −3.4% | 29.5% | 0.40 | 1.82 |
| FY2024 Q4 | 9.69 | — | 29.0% | 0.28 | 1.26 |
| FY2024 Q3 | 9.80 | +3.5% | 31.1% | 0.47 | 2.13 |
| FY2024 Q2 | 9.34 | — | 31.6% | 0.51 | 2.34 |
| FY2024 Q1 | 10.20 | — | 30.9% | 0.66 | 2.96 |
| FY2023 Q3 | 9.46 | — | 30.5% | 0.53 | 2.33 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.