Quest Diagnostics · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DGX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.04 | +10.2% | 33.7% | 0.32 | 2.84 |
| FY2026 Q1 | 2.90 | +9.2% | 32.5% | 0.25 | 2.24 |
| FY2025 Q4 | 2.81 | +7.1% | 32.4% | 0.25 | 2.18 |
| FY2025 Q3 | 2.82 | +13.2% | 33.7% | 0.25 | 2.16 |
| FY2025 Q2 | 2.76 | +15.2% | 34.2% | 0.28 | 2.47 |
| FY2025 Q1 | 2.65 | +12.1% | 32.5% | 0.22 | 1.94 |
| FY2024 Q4 | 2.62 | +14.6% | 32.7% | 0.22 | 1.95 |
| FY2024 Q3 | 2.49 | +8.4% | 32.6% | 0.23 | 1.99 |
| FY2024 Q2 | 2.40 | +2.5% | 33.5% | 0.23 | 2.03 |
| FY2024 Q1 | 2.37 | +1.5% | 32.6% | 0.19 | 1.72 |
| FY2023 Q4 | 2.29 | −1.9% | 32.2% | 0.19 | 1.70 |
| FY2023 Q3 | 2.30 | −7.7% | 32.9% | 0.23 | 1.96 |
| FY2023 Q2 | 2.34 | — | 33.9% | 0.24 | 2.05 |
| FY2023 Q1 | 2.33 | — | 33.1% | 0.20 | 1.78 |
| FY2022 Q4 | 2.33 | — | 32.5% | 0.10 | 0.92 |
| FY2022 Q3 | 2.49 | — | 34.9% | 0.26 | 2.17 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.