D. R. Horton · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DHI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 9.23 | +0.0% | 23.3% | 0.90 | 3.20 |
| FY2026 Q2 | 7.56 | −2.3% | 22.5% | 0.65 | 2.24 |
| FY2026 Q1 | 6.89 | −9.5% | 23.2% | 0.59 | 2.03 |
| FY2025 Q4 | 9.68 | −3.2% | 21.7% | 0.91 | 3.02 |
| FY2025 Q3 | 9.23 | −7.4% | 23.9% | 1.02 | 3.36 |
| FY2025 Q2 | 7.73 | −15.1% | 24.6% | 0.81 | 2.58 |
| FY2025 Q1 | 7.61 | −1.5% | 25.1% | 0.84 | 2.61 |
| FY2024 Q4 | 10.00 | −4.8% | 25.5% | 1.28 | 3.90 |
| FY2024 Q3 | 9.97 | +2.5% | 26.5% | 1.35 | 4.10 |
| FY2024 Q2 | 9.11 | +14.2% | 25.6% | 1.17 | 3.52 |
| FY2024 Q1 | 7.73 | +6.5% | 26.0% | 0.95 | 2.82 |
| FY2023 Q4 | 10.50 | +9.0% | 26.9% | 1.51 | 4.43 |
| FY2023 Q3 | 9.73 | — | 26.6% | 1.34 | 3.90 |
| FY2023 Q2 | 7.97 | — | 24.8% | 0.94 | 2.73 |
| FY2023 Q1 | 7.26 | — | 27.1% | 0.96 | 2.76 |
| FY2022 Q4 | 9.64 | — | 29.9% | 1.63 | 4.64 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.