Danaher Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DHR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.27 | +5.5% | 57.6% | 0.87 | 1.23 |
| FY2026 Q1 | 5.95 | +3.7% | 60.3% | 1.03 | 1.45 |
| FY2025 Q4 | 6.84 | +4.6% | 58.0% | 1.20 | 1.69 |
| FY2025 Q3 | 6.05 | +4.4% | 58.2% | 0.91 | 1.27 |
| FY2025 Q2 | 5.94 | +3.4% | 59.3% | 0.56 | 0.77 |
| FY2025 Q1 | 5.74 | −0.9% | 61.2% | 0.95 | 1.32 |
| FY2024 Q4 | 6.54 | +2.1% | 59.5% | 1.09 | 1.50 |
| FY2024 Q3 | 5.80 | +3.1% | 58.7% | 0.82 | 1.12 |
| FY2024 Q2 | 5.74 | −2.9% | 59.7% | 0.91 | 1.22 |
| FY2024 Q1 | 5.80 | −2.6% | 60.2% | 1.09 | 1.45 |
| FY2023 Q4 | 6.41 | −10.2% | — | — | 1.45 |
| FY2023 Q3 | 5.62 | −12.9% | 58.2% | 1.13 | 1.51 |
| FY2023 Q2 | 5.91 | — | 56.1% | 1.11 | 1.49 |
| FY2023 Q1 | 5.95 | — | 61.6% | 1.45 | 1.94 |
| FY2022 Q4 | 7.13 | — | — | — | 2.99 |
| FY2022 Q3 | 6.46 | — | 52.3% | 1.57 | 2.10 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.