Walt Disney Company (The) · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← DIS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 25.25 | +6.8% | — | 2.64 | 1.51 |
| FY2026 Q2 | 25.17 | +6.5% | — | 2.25 | 1.27 |
| FY2026 Q1 | 25.98 | +5.2% | — | 2.40 | 1.34 |
| FY2025 Q4 | 22.46 | −0.5% | — | 1.31 | 0.72 |
| FY2025 Q3 | 23.65 | +2.1% | — | 5.26 | 2.92 |
| FY2025 Q2 | 23.62 | +7.0% | — | 3.28 | 1.81 |
| FY2025 Q1 | 24.69 | +4.8% | — | 2.55 | 1.40 |
| FY2024 Q4 | 22.57 | +1.1% | — | 0.46 | 0.26 |
| FY2024 Q3 | 23.16 | +6.1% | — | 2.62 | 1.43 |
| FY2024 Q2 | 22.08 | — | — | -0.02 | -0.01 |
| FY2024 Q1 | 23.55 | +16.9% | — | 1.91 | 1.04 |
| FY2023 Q4 | 22.33 | — | — | -0.46 | -0.25 |
| FY2023 Q3 | 21.82 | — | — | 1.27 | 0.69 |
| FY2023 Q1 | 20.15 | — | — | 0.16 | 0.09 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.