Digital Realty · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DLR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 1.64 | +16.2% | — | 0.18 | 0.46 |
| FY2025 Q4 | 1.63 | +13.8% | — | 0.10 | 0.22 |
| FY2025 Q3 | 1.58 | +10.2% | — | 0.07 | 0.15 |
| FY2025 Q2 | 1.49 | +10.1% | — | 1.03 | 2.94 |
| FY2025 Q1 | 1.41 | +5.7% | — | 0.11 | 0.27 |
| FY2024 Q4 | 1.44 | +4.8% | — | 0.18 | 0.50 |
| FY2024 Q3 | 1.43 | +2.1% | — | 0.05 | 0.09 |
| FY2024 Q2 | 1.36 | −0.7% | — | 0.08 | 0.20 |
| FY2024 Q1 | 1.33 | −0.6% | — | 0.28 | 0.82 |
| FY2023 Q4 | 1.37 | +11.1% | — | 0.03 | 0.03 |
| FY2023 Q3 | 1.40 | +17.6% | — | 0.73 | 2.31 |
| FY2023 Q2 | 1.37 | +19.9% | — | 0.12 | 0.34 |
| FY2023 Q1 | 1.34 | — | — | 0.07 | 0.20 |
| FY2022 Q4 | 1.23 | — | — | 0.01 | -0.05 |
| FY2022 Q3 | 1.19 | — | — | 0.24 | 0.75 |
| FY2022 Q2 | 1.14 | — | — | 0.06 | 0.19 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.