Dollar Tree · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← DLTR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q3 | 4.89 | +7.0% | 42.9% | 0.51 | 2.70 |
| FY2027 Q2 | 4.97 | +7.2% | 36.8% | 0.35 | 1.76 |
| FY2026 Q4 | 5.45 | +25.5% | 39.1% | 0.51 | 2.50 |
| FY2026 Q3 | 4.57 | +12.3% | 34.4% | 0.19 | 0.91 |
| FY2026 Q2 | 4.64 | +11.3% | 35.6% | 0.34 | 1.61 |
| FY2026 Q1 | 5.00 | +0.7% | — | -3.70 | -17.17 |
| FY2025 Q4 | 4.34 | — | 35.4% | 0.23 | 1.08 |
| FY2025 Q3 | 4.07 | +1.5% | 34.2% | 0.13 | 0.62 |
| FY2025 Q2 | 4.17 | +7.5% | 35.4% | 0.30 | 1.38 |
| FY2025 Q1 | 4.96 | +26.2% | — | -1.71 | -7.83 |
| FY2024 Q3 | 4.00 | −42.3% | -28.3% | 0.21 | 0.97 |
| FY2024 Q2 | 3.87 | — | -33.9% | 0.20 | 0.91 |
| FY2024 Q1 | 3.93 | — | -29.4% | 0.30 | 1.35 |
| FY2023 Q4 | -5.20 | — | 14.6% | 0.45 | 2.04 |
| FY2023 Q3 | 6.94 | — | 29.9% | 0.27 | 1.20 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.