Healthpeak Properties · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DOC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.22 | +45.4% | — | 0.05 | 0.08 |
| FY2026 Q1 | 0.20 | +34.5% | — | 0.19 | 0.28 |
| FY2025 Q4 | 0.16 | +6.7% | — | 0.11 | 0.16 |
| FY2025 Q3 | 0.15 | +5.3% | -94.0% | -0.12 | -0.17 |
| FY2025 Q2 | 0.15 | +5.7% | -85.5% | 0.03 | 0.05 |
| FY2025 Q1 | 0.15 | +7.3% | -83.4% | 0.04 | 0.06 |
| FY2024 Q4 | 0.15 | +7.1% | -89.8% | 0.00 | 0.02 |
| FY2024 Q3 | 0.14 | +6.8% | -96.2% | 0.09 | 0.12 |
| FY2024 Q2 | 0.14 | +8.2% | -94.4% | 0.15 | 0.21 |
| FY2024 Q1 | 0.14 | +9.2% | -75.6% | 0.01 | 0.01 |
| FY2023 Q4 | 0.14 | −74.0% | -64.6% | 0.07 | 0.13 |
| FY2023 Q3 | 0.13 | +9.6% | -73.9% | 0.06 | 0.12 |
| FY2023 Q2 | 0.13 | — | -70.4% | 0.05 | 0.09 |
| FY2023 Q1 | 0.13 | — | -75.5% | 0.12 | 0.22 |
| FY2022 Q4 | 0.52 | — | — | 0.01 | — |
| FY2022 Q3 | 0.12 | — | -80.3% | 0.35 | 0.65 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.