Dow Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DOW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 9.79 | −6.1% | 6.5% | -0.53 | -0.74 |
| FY2025 Q4 | 9.46 | −9.1% | 5.8% | — | -2.16 |
| FY2025 Q3 | 9.97 | −8.3% | 7.3% | 0.06 | 0.08 |
| FY2025 Q2 | 10.10 | −7.4% | 5.8% | -0.84 | -1.18 |
| FY2025 Q1 | 10.43 | −3.1% | 6.4% | -0.31 | -0.44 |
| FY2024 Q4 | 10.41 | −2.0% | 9.0% | — | -0.08 |
| FY2024 Q3 | 10.88 | +1.4% | 9.8% | 0.21 | 0.30 |
| FY2024 Q2 | 10.92 | −4.4% | 12.1% | 0.44 | 0.62 |
| FY2024 Q1 | 10.77 | −9.2% | 11.9% | 0.52 | 0.73 |
| FY2023 Q4 | 10.62 | −10.4% | 9.2% | — | -0.15 |
| FY2023 Q3 | 10.73 | −24.0% | 10.6% | 0.30 | 0.42 |
| FY2023 Q2 | 11.42 | −27.1% | 13.5% | 0.49 | 0.68 |
| FY2023 Q1 | 11.85 | — | 10.3% | -0.09 | -0.13 |
| FY2022 Q4 | 11.86 | — | 10.1% | — | 0.89 |
| FY2022 Q3 | 14.12 | — | 12.3% | 0.74 | 1.02 |
| FY2022 Q2 | 15.66 | — | 17.7% | 1.66 | 2.26 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.