Domino's · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DPZ| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.19 | +4.3% | 40.0% | 0.14 | 4.07 |
| FY2026 Q1 | 1.15 | +3.5% | 40.4% | 0.14 | 4.13 |
| FY2025 Q4 | 1.54 | +6.4% | 39.7% | 0.18 | 5.35 |
| FY2025 Q3 | 1.15 | +6.2% | 40.1% | 0.14 | 4.08 |
| FY2025 Q2 | 1.15 | +4.3% | 40.3% | 0.13 | 3.81 |
| FY2025 Q1 | 1.11 | +2.5% | 39.8% | 0.15 | 4.33 |
| FY2024 Q4 | 1.44 | +2.9% | 39.2% | 0.17 | 4.89 |
| FY2024 Q3 | 1.08 | +5.1% | 39.2% | 0.15 | 4.19 |
| FY2024 Q2 | 1.10 | +7.1% | 39.8% | 0.14 | 4.03 |
| FY2024 Q1 | 1.08 | +5.9% | 38.9% | 0.13 | 3.58 |
| FY2023 Q4 | 1.40 | — | 38.4% | 0.16 | 4.47 |
| FY2023 Q3 | 1.03 | −3.9% | 38.8% | 0.15 | 4.18 |
| FY2023 Q2 | 1.02 | −3.8% | 39.5% | 0.11 | 3.08 |
| FY2023 Q1 | 1.02 | — | 37.6% | 0.10 | 2.93 |
| FY2022 Q3 | 1.07 | — | 35.7% | 0.10 | 2.79 |
| FY2022 Q2 | 1.07 | — | 36.3% | 0.10 | 2.82 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.