Domino's · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← DPZBuy
0 · $0.00M
Sell
7 · $9.9M
Net
−$9.9M
By Insider
| Name | Buy | Sell |
|---|---|---|
| GARCIA KELLY E | — | 14,380 shares · $4.6M |
| WEINER RUSSELL J | — | 10,850 shares · $3.6M |
| JORDAN JOSEPH HUGH | — | 5,450 shares · $1.7M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-07-22 | GARCIA KELLY E | Sell | 12,430 | 322.04 | $4.0M |
| 2026-07-17 | WEINER RUSSELL J | Sell | 10,850 | 330.83 | $3.6M |
| 2026-07-16 | JORDAN JOSEPH HUGH | Sell | 5,450 | 311.29 | $1.7M |
| 2026-07-09 | GARCIA KELLY E | Sell | 487 | 297.01 | $0.14M |
| 2026-06-11 | GARCIA KELLY E | Sell | 487 | 311.74 | $0.15M |
| 2026-05-21 | GARCIA KELLY E | Sell | 488 | 313.16 | $0.15M |
| 2026-04-30 | GARCIA KELLY E | Sell | 488 | 332.31 | $0.16M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.