Darden Restaurants · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DRI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 3.72 | +13.7% | — | 0.40 | 3.51 |
| FY2026 Q3 | 3.35 | +5.9% | — | 0.31 | 2.65 |
| FY2026 Q2 | 3.10 | +7.3% | — | 0.24 | 2.03 |
| FY2026 Q1 | 3.04 | +10.4% | — | 0.26 | 2.19 |
| FY2025 Q4 | 3.27 | +10.6% | — | 0.30 | 2.56 |
| FY2025 Q3 | 3.16 | +6.2% | — | 0.32 | 2.74 |
| FY2025 Q2 | 2.89 | +6.0% | — | 0.22 | 1.82 |
| FY2025 Q1 | 2.76 | +1.0% | — | 0.21 | 1.74 |
| FY2024 Q4 | 2.96 | +6.8% | — | 0.31 | 2.56 |
| FY2024 Q3 | 2.97 | +6.8% | — | 0.31 | 2.60 |
| FY2024 Q2 | 2.73 | +9.7% | — | 0.21 | 1.76 |
| FY2024 Q1 | 2.73 | +11.6% | — | 0.19 | 1.59 |
| FY2023 Q4 | 2.77 | — | — | 0.32 | 2.57 |
| FY2023 Q3 | 2.79 | — | — | 0.29 | 2.34 |
| FY2023 Q2 | 2.49 | — | — | 0.19 | 1.52 |
| FY2023 Q1 | 2.45 | — | — | 0.19 | 1.56 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.