Darden Restaurants · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← DRIBuy
0 · $0.00M
Sell
11 · $18.3M
Net
−$18.3M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Cardenas Ricardo | — | 39,134 shares · $8.2M |
| Connelly Susan M. | — | 12,156 shares · $2.5M |
| Wilkerson John W. | — | 8,864 shares · $1.8M |
| Vennam Rajesh | — | 8,478 shares · $1.8M |
| Martin Melvin John | — | 5,091 shares · $1.00M |
| Simon William S | — | 4,666 shares · $0.94M |
| King Sarah H. | — | 4,373 shares · $0.92M |
| Milanes Douglas J. | — | 3,620 shares · $0.73M |
| Williamson Laura B | — | 1,553 shares · $0.32M |
| Koren Lindsay L. | — | 300 shares · $0.06M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-05 | Wilkerson John W. | Sell | 8,864 | 208.33 | $1.8M |
| 2026-07-31 | Williamson Laura B | Sell | 1,553 | 204.48 | $0.32M |
| 2026-07-29 | King Sarah H. | Sell | 4,373 | 210.42 | $0.92M |
| 2026-07-29 | Connelly Susan M. | Sell | 2,226 | 208.17 | $0.46M |
| 2026-07-29 | Vennam Rajesh | Sell | 8,478 | 210.00 | $1.8M |
| 2026-07-28 | Cardenas Ricardo | Sell | 39,134 | 209.06 | $8.2M |
| 2026-07-07 | Connelly Susan M. | Sell | 9,930 | 206.21 | $2.0M |
| 2026-04-17 | Milanes Douglas J. | Sell | 3,620 | 202.17 | $0.73M |
| 2026-04-07 | Koren Lindsay L. | Sell | 300 | 194.32 | $0.06M |
| 2026-04-06 | Martin Melvin John | Sell | 5,091 | 196.04 | $1.00M |
| 2026-03-23 | Simon William S | Sell | 4,666 | 202.30 | $0.94M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.