DTE Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DTE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2018 Q1 | 3.75 | +16.0% | — | 0.36 | 2.00 |
| FY2017 Q4 | 3.27 | +13.8% | — | 0.29 | 1.60 |
| FY2017 Q3 | 3.25 | +10.8% | — | 0.27 | 1.51 |
| FY2017 Q2 | 2.86 | +26.2% | — | 0.18 | 0.99 |
| FY2017 Q1 | 3.24 | +26.1% | — | 0.40 | 2.23 |
| FY2016 Q4 | 2.87 | +15.6% | — | 0.13 | 0.73 |
| FY2016 Q3 | 2.93 | +12.7% | — | 0.34 | 1.88 |
| FY2016 Q2 | 2.26 | −0.3% | — | 0.15 | 0.84 |
| FY2016 Q1 | 2.57 | −14.0% | — | 0.25 | 1.37 |
| FY2015 Q4 | 2.49 | −19.2% | — | 0.08 | 0.45 |
| FY2015 Q3 | 2.60 | +0.1% | — | 0.27 | 1.47 |
| FY2015 Q2 | 2.27 | −15.9% | — | 0.11 | 0.61 |
| FY2015 Q1 | 2.98 | — | — | 0.27 | 1.53 |
| FY2014 Q4 | 3.08 | — | — | 0.30 | 1.68 |
| FY2014 Q3 | 2.60 | — | — | 0.16 | 0.88 |
| FY2014 Q2 | 2.70 | — | — | 0.12 | 0.70 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.