DaVita · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DVA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.55 | +5.2% | — | 0.27 | 4.02 |
| FY2026 Q1 | 3.42 | +6.0% | — | 0.20 | 2.87 |
| FY2025 Q4 | 3.62 | +9.9% | — | 0.57 | 3.22 |
| FY2025 Q3 | 3.42 | +4.8% | — | 0.15 | 2.04 |
| FY2025 Q2 | 3.38 | +6.1% | — | 0.20 | 2.58 |
| FY2025 Q1 | 3.22 | +5.0% | — | 0.16 | 2.00 |
| FY2024 Q4 | 3.29 | +4.7% | — | 0.57 | 3.08 |
| FY2024 Q3 | 3.26 | +4.6% | — | 0.21 | 2.50 |
| FY2024 Q2 | 3.19 | +6.2% | — | 0.22 | 2.50 |
| FY2024 Q1 | 3.07 | +6.9% | — | 0.24 | 2.65 |
| FY2023 Q4 | 3.15 | +7.8% | — | 0.42 | 1.64 |
| FY2023 Q3 | 3.12 | +5.9% | — | 0.25 | 2.62 |
| FY2023 Q2 | 3.00 | — | — | 0.18 | 1.91 |
| FY2023 Q1 | 2.87 | — | — | 0.12 | 1.25 |
| FY2022 Q4 | 2.92 | — | — | 0.29 | 0.81 |
| FY2022 Q3 | 2.95 | — | — | 0.11 | 1.13 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.