Devon Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DVN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.00 | +73.0% | — | 1.91 | 2.03 |
| FY2026 Q1 | 4.51 | −0.9% | — | 0.12 | 0.19 |
| FY2025 Q4 | 3.94 | −12.3% | — | 0.56 | 0.90 |
| FY2025 Q3 | 4.25 | +12.0% | — | 0.69 | 1.09 |
| FY2025 Q2 | 4.05 | +4.0% | — | 0.90 | 1.41 |
| FY2025 Q1 | 4.55 | +21.6% | — | 0.49 | 0.77 |
| FY2024 Q4 | 4.49 | +17.4% | — | 0.64 | 0.98 |
| FY2024 Q3 | 3.80 | −5.8% | — | 0.81 | 1.30 |
| FY2024 Q2 | 3.89 | +10.3% | — | 0.84 | 1.34 |
| FY2024 Q1 | 3.74 | −0.5% | — | 0.60 | 0.94 |
| FY2023 Q4 | 3.82 | −12.2% | — | 1.14 | 1.82 |
| FY2023 Q3 | 4.03 | −22.3% | — | 0.91 | 1.42 |
| FY2023 Q2 | 3.53 | — | — | 0.69 | 1.07 |
| FY2023 Q1 | 3.76 | — | — | 1.00 | 1.53 |
| FY2022 Q4 | 4.35 | — | — | 1.22 | 1.83 |
| FY2022 Q3 | 5.18 | — | — | 1.89 | 2.88 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.