Dexcom · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← DXCM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.31 | +13.1% | 63.4% | 0.25 | 0.64 |
| FY2026 Q1 | 1.19 | +15.0% | 62.9% | 0.20 | 0.51 |
| FY2025 Q4 | 1.26 | +13.1% | 62.9% | 0.27 | 0.67 |
| FY2025 Q3 | 1.21 | +21.6% | 60.5% | 0.28 | 0.70 |
| FY2025 Q2 | 1.16 | +15.2% | 59.5% | 0.18 | 0.45 |
| FY2025 Q1 | 1.04 | +12.5% | 56.9% | 0.11 | 0.27 |
| FY2024 Q4 | 1.11 | +7.6% | 58.9% | 0.15 | 0.37 |
| FY2024 Q3 | 0.99 | +2.0% | 59.7% | 0.13 | 0.34 |
| FY2024 Q2 | 1.00 | +15.3% | 62.4% | 0.14 | 0.35 |
| FY2024 Q1 | 0.92 | +24.2% | 61.0% | 0.15 | 0.36 |
| FY2023 Q4 | 1.03 | +26.9% | 63.5% | 0.26 | 0.61 |
| FY2023 Q3 | 0.98 | +26.7% | 63.9% | 0.12 | 0.29 |
| FY2023 Q2 | 0.87 | — | 62.7% | 0.12 | 0.28 |
| FY2023 Q1 | 0.74 | — | 62.4% | 0.05 | 0.12 |
| FY2022 Q4 | 0.82 | — | 66.4% | 0.09 | 0.23 |
| FY2022 Q3 | 0.77 | — | 64.2% | 0.10 | 0.24 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.