eBay Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EBAY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.13 | +14.8% | 73.5% | 0.55 | 1.21 |
| FY2026 Q1 | 3.09 | +19.5% | 74.0% | 0.51 | 1.12 |
| FY2025 Q4 | 2.97 | +15.0% | 69.6% | 0.54 | 1.16 |
| FY2025 Q3 | 2.82 | +9.5% | 70.9% | 0.63 | 1.35 |
| FY2025 Q2 | 2.73 | +6.1% | 72.5% | 0.36 | 0.78 |
| FY2025 Q1 | 2.59 | +1.1% | 73.0% | 0.50 | 1.05 |
| FY2024 Q4 | 2.58 | +0.7% | 72.2% | 0.68 | 1.35 |
| FY2024 Q3 | 2.58 | +3.0% | 71.8% | 0.63 | 1.29 |
| FY2024 Q2 | 2.57 | +1.3% | 71.4% | 0.22 | 0.45 |
| FY2024 Q1 | 2.56 | +1.8% | 72.6% | 0.44 | 0.85 |
| FY2023 Q4 | 2.56 | +2.1% | 72.3% | 0.72 | 1.36 |
| FY2023 Q3 | 2.50 | +5.0% | 71.8% | 1.31 | 2.46 |
| FY2023 Q2 | 2.54 | — | 71.7% | 0.17 | 0.32 |
| FY2023 Q1 | 2.51 | — | 72.1% | 0.57 | 1.05 |
| FY2022 Q4 | 2.51 | — | 72.9% | 0.67 | 1.09 |
| FY2022 Q3 | 2.38 | — | 72.8% | -0.07 | -0.13 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.