Ecolab · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ECL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.42 | +9.7% | 44.1% | 0.53 | 1.90 |
| FY2026 Q1 | 4.07 | +10.0% | 43.6% | 0.43 | 1.52 |
| FY2025 Q4 | 4.20 | +4.8% | 44.0% | 0.56 | 1.98 |
| FY2025 Q3 | 4.17 | +4.2% | 44.8% | 0.59 | 2.05 |
| FY2025 Q2 | 4.03 | +1.0% | 44.8% | 0.52 | 1.84 |
| FY2025 Q1 | 3.70 | −1.5% | 44.2% | 0.40 | 1.41 |
| FY2024 Q4 | 4.01 | +1.7% | 43.3% | — | 1.66 |
| FY2024 Q3 | 4.00 | +1.0% | 43.4% | 0.74 | 2.58 |
| FY2024 Q2 | 3.99 | +3.5% | 43.8% | 0.49 | 1.71 |
| FY2024 Q1 | 3.75 | +5.0% | 43.3% | 0.41 | 1.43 |
| FY2023 Q4 | 3.94 | +7.3% | 42.0% | — | 1.41 |
| FY2023 Q3 | 3.96 | +7.9% | 41.1% | 0.40 | 1.41 |
| FY2023 Q2 | 3.85 | — | 39.4% | 0.33 | 1.15 |
| FY2023 Q1 | 3.57 | — | 38.3% | 0.23 | 0.82 |
| FY2022 Q4 | 3.67 | — | 38.6% | — | 0.93 |
| FY2022 Q3 | 3.67 | — | 37.5% | 0.35 | 1.21 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.