Ecolab · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← ECLBuy
5 · $3.7M
Sell
5 · $10.1M
Net
−$6.4M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Beck Christophe | — | 17,862 shares · $5.0M |
| Brown Darrell R | — | 10,000 shares · $2.6M |
| Doukeris Michel D | 7,750 shares · $2.0M | — |
| Cook Gregory B | — | 4,567.424 shares · $1.3M |
| Green Eric Mark | 3,690 shares · $1.0M | — |
| Kirkland Scott D | — | 3,357 shares · $0.93M |
| MacLennan David | 1,800 shares · $0.46M | — |
| Vautrinot Suzanne M | — | 1,004 shares · $0.27M |
| Clark Benjamin M. | 1,000 shares · $0.26M | — |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-11 | Green Eric Mark | Buy | 3,690 | 276.64 | $1.0M |
| 2026-08-18 | Beck Christophe | Sell | 17,862 | 280.14 | $5.0M |
| 2026-08-11 | Cook Gregory B | Sell | 4,567.424 | 285.13 | $1.3M |
| 2026-07-30 | Kirkland Scott D | Sell | 3,357 | 276.96 | $0.93M |
| 2026-06-11 | Clark Benjamin M. | Buy | 1,000 | 263.83 | $0.26M |
| 2026-06-10 | Doukeris Michel D | Buy | 7,750 | 258.00 | $2.0M |
| 2026-06-09 | Brown Darrell R | Sell | 10,000 | 260.89 | $2.6M |
| 2026-05-27 | Vautrinot Suzanne M | Sell | 1,004 | 264.98 | $0.27M |
| 2026-05-13 | MacLennan David | Buy | 1,000 | 250.65 | $0.25M |
| 2026-05-04 | MacLennan David | Buy | 800 | 256.91 | $0.21M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.