Consolidated Edison · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ED| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 5.23 | +7.0% | — | 0.92 | 2.54 |
| FY2025 Q4 | 3.97 | +8.2% | — | -1.72 | 0.81 |
| FY2025 Q3 | 4.57 | +8.1% | — | 0.69 | 1.90 |
| FY2025 Q2 | 3.63 | +10.0% | — | 0.25 | 0.68 |
| FY2025 Q1 | 4.89 | +14.2% | — | 0.79 | 2.25 |
| FY2024 Q4 | 3.67 | +1.0% | — | -1.51 | 0.89 |
| FY2024 Q3 | 4.23 | +9.7% | — | 0.59 | 1.69 |
| FY2024 Q2 | 3.30 | +19.0% | — | 0.20 | 0.58 |
| FY2024 Q1 | 4.28 | +1.4% | — | 0.72 | 2.08 |
| FY2023 Q4 | 3.63 | −8.4% | — | -2.18 | 0.99 |
| FY2023 Q3 | 3.85 | −7.4% | — | 0.53 | 1.52 |
| FY2023 Q2 | 2.77 | −18.0% | — | 0.23 | 0.65 |
| FY2023 Q1 | 4.22 | — | — | 1.43 | 4.05 |
| FY2022 Q4 | 3.96 | — | — | -1.47 | 0.52 |
| FY2022 Q3 | 4.16 | — | — | 0.61 | 1.72 |
| FY2022 Q2 | 3.38 | — | — | 0.26 | 0.72 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.