Equifax · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← EFXBuy
0 · $0.00M
Sell
5 · $14.9M
Net
−$14.9M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Begor Mark W | — | 75,582 shares · $13.0M |
| GAMBLE JOHN W JR | — | 8,000 shares · $1.5M |
| Borton Chad M | — | 2,455 shares · $0.43M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-03 | GAMBLE JOHN W JR | Sell | 4,500 | 187.96 | $0.85M |
| 2026-07-24 | Begor Mark W | Sell | 37,791 | 172.16 | $6.5M |
| 2026-05-07 | Borton Chad M | Sell | 2,455 | 173.89 | $0.43M |
| 2026-05-01 | GAMBLE JOHN W JR | Sell | 3,500 | 176.54 | $0.62M |
| 2026-04-24 | Begor Mark W | Sell | 37,791 | 172.40 | $6.5M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.