Everest Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.96 | −11.8% | — | 0.56 | 14.22 |
| FY2026 Q1 | 4.07 | −4.6% | — | 0.65 | 16.21 |
| FY2025 Q4 | 4.42 | −4.6% | — | 0.45 | 10.71 |
| FY2025 Q3 | 4.32 | +0.8% | — | 0.26 | 6.09 |
| FY2025 Q2 | 4.49 | +6.2% | — | 0.68 | 16.10 |
| FY2025 Q1 | 4.26 | +3.1% | — | 0.21 | 4.90 |
| FY2024 Q4 | 4.64 | +26.7% | — | -0.59 | -13.59 |
| FY2024 Q3 | 4.29 | +7.4% | — | 0.51 | 11.80 |
| FY2024 Q2 | 4.23 | +15.8% | — | 0.72 | 16.70 |
| FY2024 Q1 | 4.13 | +25.8% | — | 0.73 | 16.87 |
| FY2023 Q4 | 3.66 | +12.4% | — | 0.80 | 18.99 |
| FY2023 Q3 | 3.99 | +29.9% | — | 0.68 | 15.63 |
| FY2023 Q2 | 3.65 | — | — | 0.67 | 16.26 |
| FY2023 Q1 | 3.29 | — | — | 0.37 | 9.31 |
| FY2022 Q4 | 3.26 | — | — | 0.50 | 12.74 |
| FY2022 Q3 | 3.07 | — | — | -0.32 | -8.22 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.