Edison International · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EIX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 4.10 | +7.7% | — | 0.53 | 1.37 |
| FY2025 Q4 | 5.21 | +30.8% | — | 1.85 | 4.78 |
| FY2025 Q3 | 5.75 | +10.6% | — | 0.83 | 2.16 |
| FY2025 Q2 | 4.54 | +4.8% | — | 0.34 | 0.89 |
| FY2025 Q1 | 3.81 | −6.5% | — | 1.44 | 3.72 |
| FY2024 Q4 | 3.98 | +7.5% | — | 0.34 | 0.89 |
| FY2024 Q3 | 5.20 | +10.6% | — | 0.52 | 1.32 |
| FY2024 Q2 | 4.34 | +9.4% | — | 0.44 | 1.13 |
| FY2024 Q1 | 4.08 | +2.8% | — | -0.01 | -0.03 |
| FY2023 Q4 | 3.71 | −7.7% | — | 0.83 | 0.98 |
| FY2023 Q3 | 4.70 | −10.1% | — | — | 0.40 |
| FY2023 Q2 | 3.96 | −1.1% | — | — | 0.92 |
| FY2023 Q1 | 3.97 | — | — | 0.37 | 0.81 |
| FY2022 Q4 | 4.02 | — | — | — | 1.08 |
| FY2022 Q3 | 5.23 | — | — | -0.07 | -0.33 |
| FY2022 Q2 | 4.01 | — | — | 0.29 | 0.63 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.