Elevance Health · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ELV| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 50.47 | +1.4% | 89.1% | 1.46 | 6.71 |
| FY2026 Q1 | 50.18 | +2.6% | 89.1% | 1.76 | 8.00 |
| FY2025 Q4 | 49.75 | +9.5% | 88.9% | 0.55 | 2.56 |
| FY2025 Q3 | 50.71 | +12.4% | 89.4% | 1.19 | 5.32 |
| FY2025 Q2 | 49.78 | +13.4% | 89.4% | 1.74 | 7.72 |
| FY2025 Q1 | 48.89 | +14.8% | 89.8% | 2.18 | 9.61 |
| FY2024 Q4 | 45.44 | +6.6% | 86.8% | 0.42 | 1.88 |
| FY2024 Q3 | 45.11 | +5.3% | 88.7% | 1.02 | 4.36 |
| FY2024 Q2 | 43.89 | +0.5% | 89.0% | 2.30 | 9.85 |
| FY2024 Q1 | 42.58 | +1.0% | 91.0% | 2.25 | 9.59 |
| FY2023 Q4 | 42.65 | +6.8% | 88.7% | 0.86 | 3.68 |
| FY2023 Q3 | 42.85 | +7.3% | 89.2% | 1.29 | 5.45 |
| FY2023 Q2 | 43.67 | — | 90.1% | 1.85 | 7.79 |
| FY2023 Q1 | 42.17 | — | 91.7% | 1.99 | 8.30 |
| FY2022 Q4 | 39.93 | — | 90.9% | 0.87 | 3.61 |
| FY2022 Q3 | 39.94 | — | 91.4% | 1.60 | 6.62 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.