Elevance Health · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← ELVBuy
2 · $1.4M
Sell
4 · $0.83M
Net
+$0.53M
By Insider
| Name | Buy | Sell |
|---|---|---|
| BOUDREAUX GAIL | 2,725 shares · $1.0M | — |
| Penczek Ronald W | — | 1,900 shares · $0.77M |
| PERU RAMIRO G | 1,000 shares · $0.37M | — |
| Dixon Robert L JR | — | 151 shares · $0.06M |
| SCHULMAN AMY W | — | 26 shares · $0.01M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-07-17 | BOUDREAUX GAIL | Buy | 2,725 | 367.79 | $1.0M |
| 2026-07-17 | PERU RAMIRO G | Buy | 1,000 | 366.05 | $0.37M |
| 2026-06-12 | Penczek Ronald W | Sell | 369 | 403.16 | $0.15M |
| 2026-06-11 | Dixon Robert L JR | Sell | 151 | 401.77 | $0.06M |
| 2026-05-19 | Penczek Ronald W | Sell | 1,531 | 403.13 | $0.62M |
| 2026-03-12 | SCHULMAN AMY W | Sell | 26 | 287.50 | $0.01M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.