Emcor · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EME| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.15 | +19.8% | 19.8% | 0.40 | 9.06 |
| FY2026 Q1 | 4.63 | +19.7% | 18.7% | 0.31 | 6.84 |
| FY2025 Q4 | 4.51 | +19.7% | 19.7% | 0.43 | 9.64 |
| FY2025 Q3 | 4.30 | +16.4% | 19.4% | 0.30 | 6.57 |
| FY2025 Q2 | 4.30 | +17.4% | 19.4% | 0.30 | 6.72 |
| FY2025 Q1 | 3.87 | +12.7% | 18.7% | 0.24 | 5.26 |
| FY2024 Q4 | 3.77 | +9.6% | 20.1% | 0.29 | 6.30 |
| FY2024 Q3 | 3.70 | +15.3% | 19.9% | 0.27 | 5.80 |
| FY2024 Q2 | 3.67 | +20.4% | 18.7% | 0.25 | 5.25 |
| FY2024 Q1 | 3.43 | +18.7% | 17.2% | 0.20 | 4.17 |
| FY2023 Q4 | 3.44 | +16.6% | 18.0% | 0.21 | 4.47 |
| FY2023 Q3 | 3.21 | +13.5% | 17.0% | 0.17 | 3.57 |
| FY2023 Q2 | 3.05 | — | 16.1% | 0.14 | 2.95 |
| FY2023 Q1 | 2.89 | — | 15.1% | 0.11 | 2.32 |
| FY2022 Q4 | 2.95 | — | 15.4% | 0.13 | 2.56 |
| FY2022 Q3 | 2.83 | — | 14.6% | 0.11 | 2.16 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.