Emerson Electric · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EMR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 4.87 | +7.0% | 54.5% | 0.72 | 1.28 |
| FY2026 Q2 | 4.56 | +2.9% | 53.1% | 0.62 | — |
| FY2026 Q1 | 4.35 | +4.1% | 53.2% | 0.61 | 1.07 |
| FY2025 Q4 | 4.86 | +5.1% | — | 0.64 | 1.12 |
| FY2025 Q3 | 4.55 | +3.9% | 52.6% | 0.59 | 1.04 |
| FY2025 Q2 | 4.43 | +1.3% | 53.5% | 0.49 | 0.86 |
| FY2025 Q1 | 4.18 | +1.4% | 53.5% | 0.59 | 1.02 |
| FY2024 Q4 | 4.62 | +12.9% | — | 1.00 | 1.73 |
| FY2024 Q3 | 4.38 | +11.0% | 52.8% | 0.33 | 0.57 |
| FY2024 Q2 | 4.38 | +16.5% | 52.2% | 0.50 | 0.87 |
| FY2024 Q1 | 4.12 | +22.1% | 46.5% | 0.14 | 0.25 |
| FY2023 Q4 | 4.09 | +5.1% | — | 0.74 | 1.29 |
| FY2023 Q3 | 3.95 | — | 50.5% | 9.35 | 16.28 |
| FY2023 Q2 | 3.76 | — | 47.9% | 0.79 | 1.38 |
| FY2023 Q1 | 3.37 | — | 48.0% | 2.33 | 3.97 |
| FY2022 Q4 | 3.89 | — | — | 0.74 | 1.24 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.