Emerson Electric · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← EMRBuy
0 · $0.00M
Sell
3 · $4.4M
Net
−$4.4M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Krishnan Ram R. | — | 11,500 shares · $1.6M |
| Karsanbhai Surendralal Lanca | — | 9,650 shares · $1.6M |
| Train Michael H. | — | 7,329 shares · $1.2M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-11 | Karsanbhai Surendralal Lanca | Sell | 9,650 | 161.91 | $1.6M |
| 2026-08-06 | Train Michael H. | Sell | 7,329 | 158.99 | $1.2M |
| 2026-06-01 | Krishnan Ram R. | Sell | 11,500 | 141.22 | $1.6M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.