EOG Resources · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EOG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 8.62 | +57.4% | — | 2.72 | 5.15 |
| FY2026 Q1 | 6.92 | +22.1% | — | 1.98 | 3.70 |
| FY2025 Q4 | 5.64 | +0.9% | — | 0.70 | 1.31 |
| FY2025 Q3 | 5.85 | −2.0% | — | 1.47 | 2.70 |
| FY2025 Q2 | 5.48 | −9.1% | — | 1.35 | 2.46 |
| FY2025 Q1 | 5.67 | −7.4% | — | 1.46 | 2.65 |
| FY2024 Q4 | 5.59 | −12.1% | — | 1.25 | 2.25 |
| FY2024 Q3 | 5.97 | −4.0% | — | 1.67 | 2.95 |
| FY2024 Q2 | 6.03 | +8.1% | — | 1.69 | 2.95 |
| FY2024 Q1 | 6.12 | +1.3% | — | 1.79 | 3.10 |
| FY2023 Q4 | 6.36 | −5.4% | — | 1.99 | 3.41 |
| FY2023 Q3 | 6.21 | −18.2% | — | 2.03 | 3.48 |
| FY2023 Q2 | 5.57 | — | — | 1.55 | 2.66 |
| FY2023 Q1 | 6.04 | — | — | 2.02 | 3.45 |
| FY2022 Q4 | 6.72 | — | — | 2.28 | 3.88 |
| FY2022 Q3 | 7.59 | — | — | 2.85 | 4.86 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.