Equinix · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← EQIX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.63 | +16.4% | 53.1% | 0.48 | 4.83 |
| FY2026 Q1 | 2.44 | +9.8% | 51.5% | 0.42 | 4.20 |
| FY2025 Q4 | 2.42 | +7.0% | 50.5% | 0.27 | 2.70 |
| FY2025 Q3 | 2.32 | +5.2% | 50.7% | 0.37 | 3.81 |
| FY2025 Q2 | 2.26 | +4.5% | 52.0% | 0.37 | 3.75 |
| FY2025 Q1 | 2.23 | +4.6% | 51.3% | 0.34 | 3.50 |
| FY2024 Q4 | 2.26 | +20.1% | 47.1% | -0.01 | -0.19 |
| FY2024 Q3 | 2.20 | +6.8% | 50.1% | 0.30 | 3.10 |
| FY2024 Q2 | 2.16 | +6.9% | 49.9% | 0.30 | 3.16 |
| FY2024 Q1 | 2.13 | −4.4% | 48.7% | 0.23 | 2.43 |
| FY2023 Q4 | 1.88 | +0.7% | 42.0% | 0.23 | 2.40 |
| FY2023 Q3 | 2.06 | +12.0% | 48.1% | 0.28 | 2.93 |
| FY2023 Q2 | 2.02 | — | 47.4% | 0.21 | 2.21 |
| FY2023 Q1 | 2.23 | — | 54.8% | 0.26 | 2.77 |
| FY2022 Q4 | 1.87 | — | 48.1% | 0.13 | 1.38 |
| FY2022 Q3 | 1.84 | — | 49.2% | 0.21 | 2.30 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.