Erie Indemnity · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ERIE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.09 | +2.8% | — | 0.18 | — |
| FY2026 Q1 | 1.01 | +2.3% | — | 0.15 | — |
| FY2025 Q4 | 0.95 | +2.9% | — | 0.06 | — |
| FY2025 Q3 | 1.07 | +6.7% | — | 0.18 | — |
| FY2025 Q2 | 1.06 | +7.0% | — | 0.17 | — |
| FY2025 Q1 | 0.99 | +12.3% | — | 0.14 | — |
| FY2024 Q4 | 0.92 | +13.0% | — | 0.15 | — |
| FY2024 Q3 | 1.00 | +16.4% | — | 0.16 | — |
| FY2024 Q2 | 0.99 | +17.9% | — | 0.16 | — |
| FY2024 Q1 | 0.88 | +17.0% | — | 0.12 | — |
| FY2023 Q4 | 0.82 | +16.7% | — | 0.11 | — |
| FY2023 Q3 | 0.86 | +15.9% | — | 0.13 | — |
| FY2023 Q2 | 0.84 | — | — | 0.12 | — |
| FY2023 Q1 | 0.75 | — | — | 0.09 | — |
| FY2022 Q4 | 0.70 | — | — | 0.07 | — |
| FY2022 Q3 | 0.74 | — | — | 0.08 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.