Eversource Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ES| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.90 | +2.3% | — | — | 0.14 |
| FY2026 Q1 | 4.50 | +9.4% | — | — | 1.61 |
| FY2025 Q4 | 3.37 | +13.4% | — | — | 1.11 |
| FY2025 Q3 | 3.22 | +5.1% | — | — | 0.99 |
| FY2025 Q2 | 2.84 | +12.0% | — | — | 0.96 |
| FY2025 Q1 | 4.12 | +23.6% | — | — | 1.50 |
| FY2024 Q4 | 2.97 | +10.3% | — | — | 0.16 |
| FY2024 Q3 | 3.06 | +9.7% | — | — | -0.33 |
| FY2024 Q2 | 2.53 | −3.6% | — | — | 0.95 |
| FY2024 Q1 | 3.33 | −12.2% | — | — | 1.49 |
| FY2023 Q4 | 2.69 | −11.1% | — | -1.29 | -3.68 |
| FY2023 Q3 | 2.79 | −13.2% | — | 0.34 | 0.97 |
| FY2023 Q2 | 2.63 | — | — | 0.02 | 0.04 |
| FY2023 Q1 | 3.80 | — | — | 0.49 | 1.41 |
| FY2022 Q4 | 3.03 | — | — | 0.32 | 0.93 |
| FY2022 Q3 | 3.22 | — | — | 0.35 | 1.00 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.