Essex Property Trust · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ESS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.00 | +4.3% | — | — | 0.97 |
| FY2026 Q1 | 0.00 | −7.3% | — | — | 1.65 |
| FY2025 Q4 | 0.00 | −4.7% | — | — | 1.24 |
| FY2025 Q3 | 0.00 | −7.9% | — | — | 2.56 |
| FY2025 Q2 | 0.00 | −13.6% | — | — | 3.44 |
| FY2025 Q1 | 0.00 | −8.1% | — | — | 3.16 |
| FY2024 Q4 | 0.00 | −13.8% | — | — | 4.00 |
| FY2024 Q3 | 0.00 | −8.0% | — | — | 1.84 |
| FY2024 Q2 | 0.00 | −7.4% | — | — | 1.45 |
| FY2024 Q1 | 0.00 | −1.9% | — | — | 4.25 |
| FY2023 Q4 | 0.00 | −0.8% | — | — | 1.03 |
| FY2023 Q3 | 0.00 | −3.5% | — | — | 1.36 |
| FY2023 Q2 | 0.00 | — | — | — | 1.55 |
| FY2023 Q1 | 0.00 | — | — | — | 2.38 |
| FY2022 Q4 | 0.00 | — | — | — | 2.85 |
| FY2022 Q3 | 0.00 | — | — | — | 1.43 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.